January 29, 2024

Columbia College is proud to announce the Fall 2023 Academic Honors Lists for our hardworking, diligent students who finished at the top of their class this semester. We look forward to adding many more names to these lists next semester. Way to go, Koalas!

President's Honor List

The President's Honor List is awarded to full-time students who achieve a 4.0 Grade Point Average during the Fall Semester at Columbia College.

Division of Arts and Humanities

Argyro Bofilios | Dance Studies | Myrtle Beach, SC
Candice Carter | Dance Studies | Lexington, SC
Alivia Cunningham | English | Lexington, SC
Vienne Geren | Studio Art | Salem, SC
Damian Gortman | English w/ Teacher Certification | Lexington, SC
Amanda Lohrey | English | Plano, IL
Denali Middleton | Music | Camden, SC
Anthony Monaco | Studio Art | Winterville, NC
Ava Mulcahey | English | Columbia, SC
Lenayah Rayford | Studio Art | West Columbia, SC
Madilyn Sizemore | Studio Art | Lexington, SC
Lennae Sox | Studio Art | Columbia, SC

Division of Business, Leadership, and Communication

Amanda Caldwell | Business Administration | Columbia, SC
Rocco Cantanzarite | Computer and Information Science | West Columbia, SC
Larry Carson | Business Administration | Charleston, SC
Leigh Cornwell | Business Administration | Irmo, SC
Susan Danna | Accounting | Columbia, SC
Selina Escobar Leon | Business Administration | Columbia, SC
Kynsly Gehling | Communication | Chapin, SC
Ashton Goodwin | Business Administration | Columbia, SC
Jasmine Green | Computer and Information Science | San Antonio, TX
Yazmin Hardy | Business Administration | Lake City, SC
Ashton Hite | Computer and Information Science | Elgin, SC
Tiaan Jacobs | Business Analytics | Centurion Gauteng    
Zulfa Jalil | Computer and Information Science | Arlington, VA
Meka Mitchell | Computer and Information Science | Columbia, SC
Anaya Muhammad | Business Administration | Greenville, SC
Oluwaseun Ogunbona | Computer and Information Science | Columbia, SC
Korine Otto | Business Administration | Pelion, SC
Elana Preston | Business Administration | Charlotte, NC
Christopher Robinson | Business Administration | Greer, SC
Jada Robinson | Business Administration | Rembert, SC
Coleston Runge | Business Administration | Goose Creek, SC
Ashante Shaw | Business Administration | Wedgefield, SC
Martha Sim | Business Administration | Columbia, SC
Kylie Smith | Business: Sports Management | Goose Creek, SC
Mariah Smith | Business Administration | Columbia, SC
Bryan Stewart | Business Analytics | Lexington, SC
Mikayla Stodghill | Business Analytics | Lexington, SC
NeKyra Thomas | Business Administration | Eastover, SC
Meaghan Waddell | Business Administration | Columbia, SC
Elizabeth Youmans | Accounting | Columbia, SC

Division of Education

Erin Armstrong | Speech Language Pathology - Clinical Track | Myrtle Beach, SC
Nida Arslan Awan | Speech Language Pathology - Clinical Track | Sugar Land, TX
Hope Azurdia | Business Administration | Lynchburg, SC
Shayla Balcer | Elementary Education | Lexington, SC
Ashley Balfour | Speech Language Pathology - Clinical Track | Columbia, SC
Katelyn Barefoot | Speech Language Pathology - Clinical Track | Gilbert, SC
Amariya Benson | Early Childhood Education | Camden, SC
Ashlyn Black | Dance Education | Lexington, SC
Alyson Boyd | Educational Studies | Blythewood, SC
Madison Brown | Early Childhood Education | Lexington, SC
Charise Burritt | Early Childhood Education | Blythewood, SC
Candice Cole | Speech Language Pathology - Clinical Track | Monroe, NC
ZyKirah Davis | Speech Language Pathology - Clinical Track | Winnsboro, SC
Delaney Doyle | Special Education | Summerville, SC
Kristie Drew | Special Education | Piedmont, SC
Abigail Estep | Speech Language Pathology - Clinical Track | Rock Hill, SC
Theresa Fennell | Speech Language Pathology - Clinical Track | Bluffton, SC
Julia Frye | Elementary Education | West Columbia, SC
Tyesha Fulmer | Special Education | Cross Anchor, SC
Ayonna Gadson | Speech Language Pathology - Clinical Track | Bluffton, SC
Candice George | Early Childhood Education | Elgin, SC
Anatalia Gibbons | Early Childhood Education | West Columbia, SC
Zakiya Ginyard | Early Childhood Education | Blair, SC
Mikayla Grinnell | Speech Language Pathology - Non-Clinical Track | Rapid City, SD
Kylie Hackenberg | Speech Language Pathology - Clinical Track | Trenton, SC
Mackenzie Hamby | Special Education | Cayce, SC
Kelli Harris | Special Education | Taylors, SC
A'Driana Harvey | Early Childhood Education | Columbia, SC
Olivia Henderson | Speech Language Pathology - Clinical Track | West Columbia, SC
Rachel Hess | Special Education | Clover, SC
Ellie Hunter | Speech Language Pathology - Clinical Track | Dalzell, SC
Chyane Ishmal | Middle Level Teaching: Science | Columbia, SC
Victoria James | Special Education | Salem, SC
Katie Kyzer | Special Education | West Columbia, SC
Jaycee Martin | Speech Language Pathology - Clinical Track | Barre, VT
Audra McCloy | Early Childhood Education | Lexington, SC
Elisabeth McLeroy | Speech Language Pathology - Clinical Track | Anderson, SC
Jenna Mess | Speech Language Pathology - Clinical Track | Arkport, NY
Faith Nettles | Early Childhood Education | Cordova, SC
Kathryn Ryan | Middle Level Teaching: English | Saluda, SC
Kristian Sanchez | Middle Level Teaching: Social Studies | Moncks Corner, SC
Danise Simpson | Special Education | Rock Hill, SC
Angela Smalls | Early Childhood Education | Columbia, SC
Kerry Smith | Speech Language Pathology - Clinical Track | Columbia, SC
Samantha Stanley | Early Childhood Education | Avenel, NJ
Madison Stewart | Speech Language Pathology - Clinical Track | Florence, SC
Jourdan Tucker | Speech Language Pathology - Clinical Track | Blythewood, SC
Marisabel Villalobos Garcia | Speech Language Pathology - Non-Clinical Track | Mount Holly, NC
Jasmine Walechka | Speech Language Pathology - Clinical Track | Carney, MI
Benjamin Woodle | Elementary Education | Elgin, SC
Lauren Yarborough | Elementary Education | Lexington, SC

Division of Health, Mathematics, and Sciences

Christy Alex | Mathematics | Richardson, TX
Cassaundra Anderson-Rhinehart | Biology | Columbia, SC
Leah Baez | Healthcare Administration | Elgin, SC
Noelle Black | Biology | Leesville, SC
Ainhoa Colino | Exercise Science | Berriz, BA
Meghan Dennis | Exercise Science | Georgetown, SC
Kianna Dodge | Exercise Science | McConnells, SC
Breanna Harris | Chemistry - Chemistry track | Inman, SC
Signe Hoffner | Public Health | West Columbia, SC
Sariah Holmes | Biology | Lexington, SC
Adhm Ismail | Chemistry - Biochemistry track | Columbia, SC
Samantha McDaniel | Exercise Science | Waxhaw, NC
Marcus Nash | Exercise Science | Summerville, SC
Adelaide Phillips | Biology | Lexington, SC
Laura Powell | Healthcare Administration | Goose Creek, SC
Justina Renke | Exercise Science | Cypress County, AB
Nathan Rodaway | Exercise Science | Arvada, CO
Kylie Stewart | Exercise Science | Florence, SC
Bradley Tilby | Biology | North Augusta, SC
Arwen Wedgeworth | Biology | Ladson, SC

Division of Social Sciences

Georgina Acosta | Disaster and Emergency Management | El Paso, TX
Victoria Barden | Forensic Psychology | Columbia, SC
Charlean Barnes | Criminal Justice | Irmo, SC
Liam Barry | Psychology | Sumter, SC
Tenitia Baskett | Criminal Justice | Columbia, SC
Haley Baugus | Human Development and Family Studies | Leesville, SC
Analiz Bernabe | Psychology | York, SC
Aniya Bernardez | Psychology | Dalzell, SC
Shaila Billingsley | Behavioral Science | Belton, SC
Lisa Black | Criminal Justice | Easley, SC
Joseph Bridges | Disaster and Emergency Management | York, SC
Emma Cox | Forensic Psychology | Gray Court, SC
Taryn Cribb | Psychology | Lexington, SC
Gary Davis | Community and Organizational Leadership | Lexington, SC
Kristina Del Valle | Disaster and Emergency Management: Fire Science | Charlotte, NC
Alexus Dobbs | Forensic Psychology | Summerville, SC
Stacy Eads | Psychology | Columbia, SC
Melissa Etheredge | Psychology | Cayce, SC
Jonathon Frank | Behavioral Science | Columbia, SC
Autumn Hamilton | Criminal Justice | Conway, SC
Brittaney Hughes | Psychology | Ridgeway, SC
Briana Jirowetz | Criminal Justice | Columbia, SC
Laurel Kovalcik | Criminal Justice | Lugoff, SC
James Law | Criminal Justice | Georgetown, SC
Christopher Lingerfeldt | Disaster and Emergency Management | York, SC
Emma Matson | Forensic Psychology | Columbia, SC
Beatriz Mendez | Criminal Justice | Trenton, SC
Karla Mendez | Social Work | Columbia, SC
Kathleen Nichols | Psychology | West Columbia, SC
Riley Olney | Psychology | Columbia, SC
April Pendergrass | Criminal Justice | Florence, SC
Georgia Porter | Disaster and Emergency Management | Irmo, SC
Mackenzie Powell | Psychology | Columbia, SC
Amanda Puckett | Community and Organizational Leadership | Laurens, SC
Lauren Riddle | Disaster and Emergency Management | Norway, SC
Melissa Rivera | Criminal Justice | Cayce, SC
Madeline Robinson | Forensic Psychology | Tonawanda, NY
Perla Rocha | Psychology | Columbia, SC
Taylor Routte | Forensic Psychology | Somerset, OH
Isabel Santos | Criminal Justice | Laud Lakes, FL
Ashley Schleicher | Psychology | Jacksonville, FL
Julie Scruggs | Forensic Psychology | Ninety Six, SC
Patricia Nicole Sinaguinan | Psychology | Sumter, SC
Emmanuel Sipp | Criminal Justice | Timmonsville, SC
Christopher Steele | Psychology | Salisbury, NC
Carissa Taylor | Criminal Justice | Saint Louis, MO
Adianne Velders | Disaster and Emergency Management | Lexington, SC
Christina Violanti | Psychology | West Columbia, SC
Jada White | Human Development and Family Studies | Columbia, SC
Mikayla Williams | Psychology | Blythewood, SC
Tylia Wilson | Social Work | West Columbia, SC
Brittany Wishnia | Criminal Justice | Chapin, SC
Janeque Wright | Psychology | Florence, SC
Isabella Zhou | Criminal Justice | Duncan, SC

Undeclared

Teagan Eisenring | Undeclared | Pine, CO
Isabelle Jensen | Undeclared | Covington, LA
Emasue Kay | Undeclared | Columbia, SC

Dean's List

The Dean's List is awarded to full-time students who achieve a 3.5 Grade Point Average during the Fall Semester at Columbia College.

Division of Arts and Humanities

Jada Bates | English | Honolulu, HI
Latrice Brown | English | Lancaster, SC
Sabrina Fitzsimmons | English with Teacher Certification | Elgin, SC
Elizabeth Graham | Music | West Columbia, SC
Xavier Linen | Music | Andrews, SC
Evan McLeod | Studio Art | Ehrhardt, SC
Diamond Mendez | Dance Studies | Columbia, SC
Hailey Mixan | Studio Art | Columbia, SC
Kristen Owens | English with Teacher Certification | Cameron, SC
Trinity Tracey | Studio Art | Columbia, SC

Division of Business, Leadership, and Communication

Batula Ahmed | Business Administration | Columbia, SC
Parthkumar Akbari | Computer and Information Science        
Eden Anzuoni | Computer and Information Science | Aiken, SC
Michelle Baughman | Business Administration | Columbia, SC
Waldo Bosch | Business Analytics | Pretoria Gauteng    
Beverly Buchanan | Business Administration | Valdosta, GA
Rosemarie Caballero | Business Administration | Gaston, SC
Maria Castaneda | Accounting | Cayce, SC
Christian Castell | Business Administration | Goose Creek, SC
Misty Caula | Computer and Information Science | Blythewood, SC
Skylar Christian-Troyan | Business Administration | Melbourne, FL
Anastasia Clyburn-Wilson | Business Administration | Rembert, SC
Dontavian Coard | Accounting | Columbia, SC
Mariah Davenport | Business Administration | Elgin, SC
Austin Dibenedetto | Computer and Information Science | Lexington, SC
Hali Doctor | Business: Hospitality, Tourism, and Event Management | Columbia, SC
Christopher Fox | Computer and Information Science | Waterloo, SC
Brooklyn Franco  | Business Administration | Syracuse, UT
Keidy Fuentes Gonzales | Business Administration | Columbia, SC
Brayden Garcia | Business Administration | Bluffton, SC
Jada Gentry | Communication | Erlanger, KY
Tiffany Griffin | Business Administration | Elgin, SC
Isabella Gurrieri | Business Administration | Johns Island, SC
Lindsey Hoile | Business: Sports Management | Elgin, SC
Saquesta Hood | Business Administration | Rock Hill, SC
Kalani Jackson | Business Administration | Columbia, SC
Hannah Jacobs | Business Administration | Hopkins, SC
Helena Jokanovic | Business Administration        
Felisatie Kinnarath | Business Analytics | Columbia, SC
Brittany Knox | Business Administration | Timmonsville, SC
Kseniia Krupniakova | Business Administration | Melbourne, FL
Brandon Malcolm | Business Administration | York, SC
Benjamin Marabella | Business Administration | Goose Creek, SC
Joaquin Mason-Ramirez | Computer and Information Science | Columbia, SC
Kristie Massey | Business Administration | Loris, SC
Ikia McCollough | Business Administration | Hartsville, SC
Elizabeth Morris | Business Administration | Columbia, SC
Peter Nguyen | Computer and Information Science | Florence, SC
Caelee Opheikens | Business Administration | Lexington, SC
Brittany Payton | Business Administration | Columbia, SC
Mackenzie Pringle | Business Administration | Columbia, SC
Taylor Pyron | Business Analytics | Blythewood, SC
Junior Quintana | Accounting | Lexington, SC
Alba Quintana-Valdez | Accounting | Lexington, SC
Dorde Racic | Computer and Information Science        
Kaden Reeder | Business Administration | West Union, SC
Khadijah Rice | Business Administration | Columbia, SC
Arica Robinson | Business Administration | Cayce, SC
Malcolm Robinson | Computer and Information Science | Eastover, SC
Sanai Rose | Business Administration | Roebuck, SC
Aniya Ruff | Accounting | Winnsboro, SC
Taylor Sage | Business Administration | Inman, SC
Jasmine Stanford-Cook | Business Administration | Columbia, SC
Marilyn Sulejman | Business Analytics | West Columbia, SC
Faith Thomas | Computer and Information Science | Columbia, SC
Geonathan Tobias | Business Analytics | Tucson, AZ
Chasee Townsend | Accounting | Jacksonville, FL
Elaina Valencia | Business Administration | Leesville, SC
Kimberly Vera-Gonzalez | Business Administration | Gilbert, SC
Keyuana Webber | Business Administration | Columbia, SC
Kimarje White | Business Administration | Summerville, SC
Lashonda White | Accounting | Columbia, SC
Tony Wingard | Business Administration | Irmo, SC

Division of Education

Hope Anglemyer | Dance Education | Blythewood, SC
Helen Bishop | Early Childhood Education | Chapin, SC
Destiny Brown | Speech Language Pathology - Clinical Track | Elgin, SC
Kerri Brown | Educational Studies | Andrews, SC
Duncan Burry | Special Education | Chapin, SC
Chanaya Carr | Speech Language Pathology - Clinical Track | Blythewood, SC
Raekwon Cave | Middle Level Teaching: Social Studies | Aiken, SC
Kinzly Cohen | Elementary Education | Charleston, SC
Kelsey Edwards | Dance Education | Irmo, SC
Madison Elrod | Elementary Education | Leesville, SC
Hannah Farmer | Speech Language Pathology - Clinical Track | Greenville, SC
Lara Fitzsimmons | Special Education | Elgin, SC
Courtney Fleeman | Early Childhood Education | West Columbia, SC
Victoria Gadson | Elementary Education | Eastover, SC
Erin Gamble | Speech Language Pathology - Clinical Track | Lane, SC
Kemyra Hicks | Speech Language Pathology - Clinical Track | Raeford, NC
Breanna Hilton | Speech Language Pathology - Clinical Track | West Columbia, SC
Linda Johnson | Early Childhood Education | Columbia, SC
Rebecca Johnson | Early Childhood Education | West Columbia, SC
Diamond Jones | Speech Language Pathology - Non-Clinical Track | Elgin, SC
Kayla Kort | Speech Language Pathology - Clinical Track | Columbia, SC
Selena Krell | Speech Language Pathology - Clinical Track | Lexington, SC
Amoya Lenworth | Speech Language Pathology - Clinical Track | Columbia, SC
Brittany Lightsey | Speech Language Pathology - Clinical Track | York, SC
Caleb Mack | Early Childhood Education | Columbia, SC
Emily Mather | Speech Language Pathology - Non-Clinical Track | Monroeville, PA
Ladetra Mccain | Speech Language Pathology - Clinical Track | Dalzell, SC
Amy McConaghy | Special Education | Fountain Inn, SC
Leah McKenzie | Speech Language Pathology - Clinical Track | Dillon, SC
Addison Moorman | Speech Language Pathology - Non-Clinical Track | Linda, CA
BryAna Munoz | Early Childhood Education | Hemingway, SC
Harold Nolan | Middle Level Teaching: Social Studies | Bonneau, SC
Olivia Pinkney | Early Childhood Education | Irmo, SC
Bradley Powell | Educational Studies | Anderson, SC
Amber Rogers | Speech Language Pathology - Non-Clinical Track | Summerville, SC
Emelyn Russell | Speech Language Pathology - Non-Clinical Track | Winnsboro, SC
Jenna Stallings | Special Education | Columbia, SC
Lavoris Sullivan | Early Childhood Education | Rock Hill, SC
La'Keishion Taylor | Educational Studies | Columbia, SC
Kylie Terrell | Elementary Education | Gilbert, SC
Taylor Thomas | Early Childhood Education | Irmo, SC
Caroline Uzzolino | Special Education | Beaufort, SC

Division of Health, Mathematics, and Sciences

Laylah Belcher | Biology | Prosperity, SC
Kiley Bridgmon | Biology | Barnwell, SC
Anaya Canty | Public Health | Great Falls, SC
Reaiah Carter | Biology | Lugoff, SC
Sanaa Chestnut | Biology | Columbia, SC
Jenna Couch | Biology | Fort Mill, SC
Brhia Cummings | Public Health | Columbia, SC
Darci Dawson | Chemistry - Biochemistry track | Sumter, SC
Madison Entzminger | Public Health | Blythewood, SC
Brooke Farrell | Exercise Science | Summerville, SC
Latanya Fraser | Biology | Columbia, SC
Carly Fuel | Biology | West Columbia, SC
Malaysia Herring | Exercise Science | Coward, SC
Tiera Johnson | Healthcare Administration | Lexington, SC
Sarah Jones | Exercise Science | Mauldin, SC
Joel Kennedy | Healthcare Administration | Spartanburg, SC
Chance King | Exercise Science | Camden, SC
Victoria Leslie | Biology | Elgin, SC
Savanna Logan | Biology | Chapin, SC
Adrianna Machado | Exercise Science | Bluffton, SC
Aria Malcolm | Exercise Science | Jamaica, NY
Addison Martin | Biology | Myrtle Beach, SC
Taryn Martin | Exercise Science | Lizella, GA
Amiri Mason | Exercise Science | Columbia, SC
Cruz Mata | Biology | Irmo, SC
Trey McCathern | Biology | Lexington, SC
Skyler Monson | Exercise Science | Florence, SC
Johneia Odom | Exercise Science | Wadmalaw Island, SC
Dhara Patel | Public Health | Irmo, SC
Katelyn Poole | Exercise Science | Lafayette, CA
Madison Rabon | Chemistry - Chemistry track | Lugoff, SC
Alexis Riester | Chemistry - Biochemistry track | Columbia, SC
Morgan Roberts | Public Health | Elgin, SC
Amanda Robertson | Exercise Science | Eastover, SC
Alexis Robinson | Biology | Columbia, SC
Mina Shull | Exercise Science | Leesville, SC
Abigail Smith | Exercise Science | Andrews, SC
Meghan Stackhouse | Healthcare Administration | Florence, SC
Mikayla Stout | Mathematics | Goose Creek, SC
Addyson Tucker | Exercise Science | Stokesdale, NC
Tyeshia Williams | Exercise Science | Sumter, SC

Division of Social Sciences

Kori Addison | Psychology | Columbia, SC
Eh Ah | Criminal Justice | Columbia, SC
Lakelee Aldrich | Criminal Justice | BallGround, GA
Kimberley Alston | Criminal Justice | Quinby, SC
Jakeem Amuda | Social Work | Clover, SC
Lauren Andree | Psychology | Greenville, SC
Kalea Ashley | Criminal Justice | Columbia, SC
Kaylee Barnes | Psychology | Gilbert, SC
Jovany Barraza | Criminal Justice | Leesville, SC
Zimri Bertotty | Social Work | Columbia, SC
Amanda Bileschi | Social Work | Irmo, SC
Madison Bolin | Forensic Psychology | York, SC
Brennen Boone | Psychology | Columbia, SC
Latresha Bracey | Forensic Psychology | Elgin, SC
Daydra Brown | Psychology | Manning, SC
Persha Cabarroguis | Forensic Psychology | Goose Creek, SC
Steven Cannon | Disaster and Emergency Management | Liberty, SC
Kira Carthans | Criminal Justice | Bourbonnais, IL
Zhaire Casteal | Psychology | Blythewood, SC
Sarah Chappell | Community and Organizational Leadership | Liberty, SC
Antoinette Cheeks | Psychology | Gaston, SC
Da'Nia Conyers | Criminal Justice | Sumter, SC
Dayanna Cruz | Criminal Justice | Blythewood, SC
Shania Davis | Criminal Justice | Dalzell, SC
Christian DeRenzis | Criminal Justice | Fort Mill, SC
Shanee' Dillard | Criminal Justice | Lancaster, SC
William Evans | Political Science | Columbia, SC
Alexandra Evatt | Criminal Justice | Columbia, SC
Christopher Flynn | Criminal Justice | Summerville, SC
Brianna Forrette | Psychology | Greenville, SC
Kary Francisco | Social Work | Columbia, SC
Tammara Frost | Forensic Psychology | Lancaster, SC
Celeste Galarza | Criminal Justice | Loris, SC
James Galloway | Disaster and Emergency Management | Titusville, FL
Regina Gatling | Criminal Justice | Bamberg, SC
Andrew Gayeskie | Disaster and Emergency Management | Columbia, SC
Nadia Goodwin | Social Work | Columbia, SC
Jada Gore | Community and Organizational Leadership | Longs, SC
Ashley Graber | Criminal Justice | Lafayette, OR
Laura Graham | Criminal Justice | Summerville, SC
Kayla Harmon | Criminal Justice | Columbia, SC
Christopher Hartless | Criminal Justice | Ridge Spring, SC
Erica Hernandez | Criminal Justice | Chapin, SC
Andrea Hithe | Criminal Justice | Columbia, SC
Jasmine Huggins | Social Work | West Columbia, SC
Adrian Kershaw | Criminal Justice | Ontario, OR
Alicia Kirkland | Psychology | Florence, SC
Matilde Knapper | Criminal Justice | Cayce, SC
Alyssa Laubshire | Psychology | Irmo, SC
Charity Lee | Criminal Justice | West Columbia, SC
Mariane Lima | Political Science        
Kayleigh Lodge | Psychology | Myrtle Beach, SC
Staci Mack | Social Work | Elgin, SC
Kailyn McDaniel | Psychology | Aiken, SC
Tyasia Mcdowell | Criminal Justice | Lynchburg, SC
Erin Motter | Psychology | West Columbia, SC
Jzurnee Myers | Political Science | Pageland, SC
Aliyah Overton | Criminal Justice | Florence, SC
Jewell Parnell | Criminal Justice | Pelzer, SC
Joseph Patterson | Disaster and Emergency Management | Williamston, SC
Heather Sanford | Social Work | Sumter, SC
Carolina Silva Pulido | Criminal Justice | Columbia, SC
Katherine Smith | Forensic Psychology | Columbia, SC
Kevin Smith | Disaster and Emergency Management | Fountain, CO
Andrea Solis | Social Work | Coward, SC
Christianna Spence | Psychology | Kershaw, SC
Joye Tate | Social Work | Chapin, SC
Modena Trejo | Social Work | Columbia, SC
Jocelyn Tucker-Cain | Criminal Justice | Columbia, SC
Nicolle Villalobos | Psychology | Medford, NY
Janae Walton | Psychology | Columbia, SC
Zaire Wardlaw | Psychology | Columbia, SC
Lauren Wearbon | Social Work | Greenville, SC
Kaitlyn West | Psychology | Chester, SC
Alfreida Weston | Community and Organizational Leadership | Columbia, SC
Kennedy White | Social Work | Florence, SC
Benjamin Whitmore | Criminal Justice | Beaufort, SC
Derrick Williams | Criminal Justice | Hopkins, SC

General Studies

Kyasia Middleton | General Studies | Summerville, SC

Undeclared

Lebree Rayford | Undeclared | West Columbia, SC

Order of the Purple Seal

Students who are awarded the Order of The Purple Seal have achieved the highest academic honor at Columbia College, after receiving a 3.5 Grade Point Average for 4 semesters during their undergraduate career. 

Division of Arts and Humanities

Elizabeth Graham | Music | West Columbia, SC

Division of Business, Leadership, and Communication

Austin Dibenedetto | Computer and Information Science | Lexington, SC

Division of Education

Helen Bishop | Early Childhood Education | Chapin, SC
Mikayla Grinnell | Speech Language Pathology | Rapid City, SD
Marilyn Thrasher | Special Education | Starr, SC
Sandra Thrasher | Special Education | Anderson, SC

Division of Social Sciences

Kira Carthans | Criminal Justice | Bourbonnais, IL
Brittaney Hughes | Psychology & Criminal Justice | Ridgeway, SC
Briana Jirowetz | Criminal Justice | Columbia, SC
James Law | Criminal Justice | Georgetown, SC
Kayleigh Lodge | Psychology | Myrtle Beach, SC
Tyasia Mcdowell | Criminal Justice | Lynchburg, SC
Beatriz Mendez | Criminal Justice | Trenton, SC
Georgia Porter | Criminal Justice | Irmo, SC
Carissa Taylor | Criminal Justice | Saint Louis, MO
Adianne Velders | Disaster and Emergency Management | Lexington, SC
Jordan Wender | Psychology | Las Vegas, NV
Mikayla Williams | Psychology | Blythewood, SC
Tylia Wilson | Social Work | West Columbia, SC
Brittany Wishnia | Criminal Justice | Chapin, SC

« Back to News